Below are the ratings of Spiderman 3 @ IMDB. So far considered pretty good. Well, they might be the votes of all those ardent fans out there so far. In a week, we could get the whollistic view.
Anyway, for business enthusiasts, here's an interesting find.
Votes | Percentage | Rating |
1541 | 73.3% | 10 |
146 | 6.9% | 9 |
84 | 4.0% | 8 |
70 | 3.3% | 7 |
52 | 2.5% | 6 |
33 | 1.6% | 5 |
21 | 1.0% | 4 |
20 | 1.0% | 3 |
18 | 0.9% | 2 |
117 | 5.6% | 1 |
Arithmetic mean = 8.9. Median = 10
See user ratings report for:
Votes | Average | |
Males | 1756 | 8.3 |
Females | 180 | 7.6 |
Aged under 18 | 420 | 9.1 |
Males under 18 | 366 | 9.1 |
Females under 18 | 54 | 9.0 |
Aged 18-29 | 1285 | 8.3 |
Males aged 18-29 | 1179 | 8.3 |
Females aged 18-29 | 101 | 6.9 |
Aged 30-44 | 183 | 7.1 |
Males aged 30-44 | 163 | 7.1 |
Females aged 30-44 | 19 | 6.9 |
Aged 45+ | 40 | 8.0 |
Males aged 45+ | 35 | 8.0 |
Females aged 45+ | 5 | 9.5 |
Top 1000 voters | 5 | 6.0 |
US users | 739 | 8.7 |
Non-US users | 1194 | 8.0 |
All votes | 2102 | 8.2 |
Did you check out the number of people in the female category (18-29) who voted as opposed to the male category? Well, in general too.. there seems to be not many proactive females out there. I am just talking about business marketing here and not really about who's great kinda silly arguments.
1 comment:
Note:correction, who's more TECH proactive?
Post a Comment