Below are the ratings of Spiderman 3 @ IMDB. So far considered pretty good. Well, they might be the votes of all those ardent fans out there so far. In a week, we could get the whollistic view.
Anyway, for business enthusiasts, here's an interesting find.
Votes | Percentage | Rating |
1541 | 73.3% | 10 |
146 | ![]() | 9 |
84 | ![]() | 8 |
70 | ![]() | 7 |
52 | ![]() | 6 |
33 | ![]() | 5 |
21 | ![]() | 4 |
20 | ![]() | 3 |
18 | ![]() | 2 |
117 | ![]() | 1 |
Arithmetic mean = 8.9. Median = 10
See user ratings report for:
Votes | Average | |
Males | 1756 | ![]() |
Females | 180 | ![]() |
Aged under 18 | 420 | ![]() |
Males under 18 | 366 | ![]() |
Females under 18 | 54 | ![]() |
Aged 18-29 | 1285 | ![]() |
Males aged 18-29 | 1179 | ![]() |
Females aged 18-29 | 101 | ![]() |
Aged 30-44 | 183 | ![]() |
Males aged 30-44 | 163 | ![]() |
Females aged 30-44 | 19 | ![]() |
Aged 45+ | 40 | ![]() |
Males aged 45+ | 35 | ![]() |
Females aged 45+ | 5 | ![]() |
Top 1000 voters | 5 | ![]() |
US users | 739 | ![]() |
Non-US users | 1194 | ![]() |
All votes | 2102 | ![]() |
Did you check out the number of people in the female category (18-29) who voted as opposed to the male category? Well, in general too.. there seems to be not many proactive females out there. I am just talking about business marketing here and not really about who's great kinda silly arguments.
1 comment:
Note:correction, who's more TECH proactive?
Post a Comment